Basic payment scheme
£74,390,658 paid to 3,040 named companies we hold a profile for, across 2024/2025.
The main area-based direct payment paid per eligible hectare farmed — the largest single scheme by both value and recipient count in this dataset.
Figures cover corporate recipients matched to a Companies House record with at least 85% confidence on name and postcode district — see methodology. The raw payment data sometimes splits this scheme across an EU-cofinanced and a UK-funded funding mechanism for the same underlying scheme; both are combined here.
| Company | Registered in | Recorded payment |
|---|---|---|
| Agreserves Limited | Cambridgeshire | £425,397 |
| Minehill Farm Ltd. | Newry, Mourne and Down | £325,470 |
| Waldersey Farms Limited | Norfolk | £317,800 |
| Frank A Smart & Son Limited | Aberdeenshire | £311,809 |
| Parkmore Farms Ltd | Causeway Coast and Glens | £290,597 |
| Legnabrocky Farms Ltd | Fermanagh and Omagh | £275,268 |
| Greenville Dairies Ltd | Derry City and Strabane | £274,668 |
| Lough Erne Investments Limited | Fermanagh and Omagh | £274,275 |
| Ttdf Limited | Derry City and Strabane | £272,122 |
| Elveden Farms Limited | Suffolk | £260,854 |
| John Beacom (Farms) Limited | Fermanagh and Omagh | £258,604 |
| Donmac Farms Ltd | Mid Ulster | £253,848 |
| Edenmore Farm Produce Ltd | Armagh City, Banbridge and Craigavon | £241,301 |
| Dunleath Estates Limited | Ards and North Down | £236,850 |
| D & G Reid Company Limited | Lisburn and Castlereagh | £236,016 |
| Caledon Estates Company | Mid Ulster | £232,793 |
| Mh Farms Ltd | Ards and North Down | £232,491 |
| J.A. Humphrey Limited | Causeway Coast and Glens | £215,289 |
| S.H. Long Produce Ltd | Ards and North Down | £212,696 |
| Backmuir Trading Limited | Moray | £204,961 |
| R. Killen & Sons Limited | Derry City and Strabane | £204,127 |
| Shanes Castle Estates Company Limited | Antrim and Newtownabbey | £199,359 |
| Glencrew Farms Limited | Mid Ulster | £198,613 |
| Limestone Farming Company Limited | Lincolnshire | £194,069 |
| Derryduff Farm Ltd | Causeway Coast and Glens | £191,631 |
| Moo Milk Limited | Derry City and Strabane | £182,839 |
| B Ridland Ltd | Orkney Islands | £177,794 |
| Rose Lodge Farms Ltd | Armagh City, Banbridge and Craigavon | £175,852 |
| J.S.R. Farms Limited | East Riding of Yorkshire | £171,823 |
| Birdsall Estates Company Limited | North Yorkshire | £169,667 |
| McCormick Farms Ltd | Fermanagh and Omagh | £168,824 |
| Waugh Farms Management Limited | Armagh City, Banbridge and Craigavon | £161,059 |
| Stroanbrack Farm Ltd | Derry City and Strabane | £161,010 |
| Tdg Farms Limited | Mid and East Antrim | £157,508 |
| Rmpl Ltd | Mid Ulster | £155,727 |
| McCloskey Livestock Ltd | Causeway Coast and Glens | £154,915 |
| Abcd Farms Limited | Fermanagh and Omagh | £152,454 |
| Purcell Farms | Causeway Coast and Glens | £151,224 |
| R.J. & A.E. Godfrey, | North Lincolnshire | £150,598 |
| S. Hardy Limited | Scottish Borders | £150,521 |
| Cleggan Estate Company Limited-the | Mid and East Antrim | £145,725 |
| Captains Hill Farm Ltd | Mid Ulster | £140,782 |
| Hilldene Farms Ltd | Armagh City, Banbridge and Craigavon | £140,089 |
| Glenhead Beef Farm Ltd | Derry City and Strabane | £139,966 |
| McCollum (Drumcroon) Limited | Causeway Coast and Glens | £137,900 |
| How Farms Limited | Orkney Islands | £137,673 |
| Clandeboye Estate Company Limited-the | Ards and North Down | £134,954 |
| Frederick Hiam,limited | Suffolk | £134,213 |
| The South Pickenham Estate Company Limited | Norfolk | £133,776 |
| Glenrinnes Farms Limited | Moray | £133,654 |
| Fairmount Farm Ltd | Derry City and Strabane | £133,103 |
| Cairnleigh Ltd | Armagh City, Banbridge and Craigavon | £132,380 |
| Abbots Ripton Farming Company Limited | Cambridgeshire | £132,240 |
| Glenview Farms Limited | Causeway Coast and Glens | £132,213 |
| Willoughby Farms Limited | Lincolnshire | £132,104 |
| Ardinariff Farms Ltd | Causeway Coast and Glens | £131,117 |
| Ballycairn Farms Ltd | BT51 | £130,493 |
| Kingsbeck Limited | South Lanarkshire | £130,192 |
| Hillside Dairy Farms Limited | Fermanagh and Omagh | £129,775 |
| A.M. & A. Calder Farms Limited | Scottish Borders | £129,254 |
| Lincolnshire Field Products Limited | Lincolnshire | £128,179 |
| T.C. Beattie & Co. Limited | Dumfries and Galloway | £125,911 |
| Bedfordia Farms Limited | Bedford | £125,826 |
| Summerhill Farm Ltd | Mid Ulster | £125,465 |
| Robinson Farms (Carbrooke) Limited | Norfolk | £125,003 |
| Cottage Farm Seaforde Limited | Newry, Mourne and Down | £124,991 |
| Divernagh Dairies Ltd | Newry, Mourne and Down | £124,528 |
| Ben Smith & Sons(wantage)limited | Oxfordshire | £123,271 |
| Castledillon Estate Ltd | Armagh City, Banbridge and Craigavon | £121,665 |
| Agnew Partnership Ltd | Newry, Mourne and Down | £121,471 |
| J & S Garrioch Limited | Aberdeenshire | £120,674 |
| Andrew A Patterson & Company Limited | Scottish Borders | £120,400 |
| Bishopscourt Farms Ltd | Armagh City, Banbridge and Craigavon | £120,141 |
| Kilbright Farming Ltd | Ards and North Down | £120,079 |
| J. Wharton (Agriculture) Limited | Lincolnshire | £120,006 |
| Yattendon Estates Limited | West Berkshire | £119,649 |
| Slade Developments Limited | Armagh City, Banbridge and Craigavon | £119,491 |
| Pdn Farms Ltd | Mid Ulster | £118,454 |
| Lisraw Farming Ltd | Armagh City, Banbridge and Craigavon | £117,778 |
| Robinson Farms (Gorticlare) Limited | Causeway Coast and Glens | £116,339 |
| D O McCracken & Sons Ltd | Fermanagh and Omagh | £114,857 |
| Knightwood Trust Farms Limited | East Riding of Yorkshire | £114,619 |
| Drj Farms Limited | Fermanagh and Omagh | £112,957 |
| Whites Livestock Ltd | Mid Ulster | £112,373 |
| Smallburn Farms Limited | Moray | £111,995 |
| Caddyview Farms Limited | Mid and East Antrim | £111,921 |
| Carrick Farms Ltd | Mid Ulster | £111,603 |
| A & C Bradley Ltd | Mid Ulster | £110,835 |
| Jack Merricks Farms (Rye) Limited | East Sussex | £110,619 |
| Bellemont Farms Limited | Causeway Coast and Glens | £110,568 |
| Mulkeeragh Farms Ltd | Causeway Coast and Glens | £109,515 |
| Doorat Farms Limited | Derry City and Strabane | £109,070 |
| J.C. Lister Farms Limited | North Yorkshire | £108,960 |
| Berriedale Farm Limited | Orkney Islands | £108,190 |
| Lisglass Farms | Derry City and Strabane | £107,957 |
| Holkham Farming Company Limited | Norfolk | £107,652 |
| R & L Anthony Limited | Vale of Glamorgan | £107,614 |
| Johnstown Farms Ltd | Fermanagh and Omagh | £107,067 |
| Worth Farms Limited | Lincolnshire | £105,987 |
| Rockfield Farming Limited | Armagh City, Banbridge and Craigavon | £105,593 |
| Lowther Park Farms Limited | Westmorland and Furness | £104,514 |
| Archville Limited | Armagh City, Banbridge and Craigavon | £103,939 |
| Kames Dairies Limited | Scottish Borders | £103,530 |
| Hamilton Farming Enterprises Limited | East Lothian | £103,325 |
| Clarke Dairies Ltd | Derry City and Strabane | £102,650 |
| Adams Farm Ltd | Mid and East Antrim | £102,039 |
| James S. Robertson & Son Limited | Fife | £101,482 |
| Chestnut Farm Ltd | Mid Ulster | £101,373 |
| K Lee (Contracts) Ltd | Fermanagh and Omagh | £101,177 |
| Great Lodge Farms Limited | Suffolk | £100,374 |
| Dorsington Farms Limited | Warwickshire | £100,123 |
| Penmar Farming Limited | Northumberland | £99,301 |
| Crewehill Farm Ltd | Mid Ulster | £99,183 |
| Brookhill Farm Ltd | Lisburn and Castlereagh | £98,895 |
| B Bush & Sons Limited | Lincolnshire | £98,571 |
| Jb Farms Ltd | Fermanagh and Omagh | £97,643 |
| Robert Forrest Limited | Scottish Borders | £97,454 |
| Carncastle Properties Limited | Newry, Mourne and Down | £96,603 |
| Adams Farming Limited | Newry, Mourne and Down | £96,064 |
| Cwrt Malle Limited | Carmarthenshire | £95,939 |
| W.P.Bruce Limited | Perth and Kinross | £95,672 |
| Drumey Farm Limited | Mid Ulster | £95,186 |
| Stowell Park Estate Limited | Gloucestershire | £94,505 |
| Beckhithe Farms Limited | Norfolk | £94,444 |
| G.R.Ward & Co. | Lincolnshire | £93,610 |
| Ropsley Farms Limited | Gloucestershire | £92,961 |
| Meadow Brook Farm Ltd | Derry City and Strabane | £92,021 |
| North Tarwathie Farm Limited | Aberdeenshire | £91,678 |
| Doherty Bros Limited | Mid and East Antrim | £91,150 |
| T. Long & Co. Limited | Norfolk | £91,111 |
| Workman Farms Limited | Causeway Coast and Glens | £91,058 |
| Uppermill Farms Limited | Aberdeenshire | £90,933 |
| Boughton Farming Limited | North Northamptonshire | £90,457 |
| Harehope Farms Limited | Northumberland | £89,844 |
| Glenmills Farms Ltd | Armagh City, Banbridge and Craigavon | £89,764 |
| Brackley Dairies Limited | Armagh City, Banbridge and Craigavon | £89,098 |
| E.W. Bowser & Son Limited | Lincolnshire | £88,775 |
| Grubb Brothers Ltd | Aberdeenshire | £88,372 |
| Lisnagault Farms Limited | Causeway Coast and Glens | £87,870 |
| Millglen Farms Limited | Clackmannanshire | £87,766 |
| Gill & Company (Brucefield) | Highland | £87,559 |
| Drummiller Farms | Armagh City, Banbridge and Craigavon | £87,536 |
| The Lapwing Estate Limited | Nottinghamshire | £87,157 |
| Castles Estate Limited | Hampshire | £86,685 |
| Caran Ltd | Fermanagh and Omagh | £86,144 |
| St Giles Farms Limited | Dorset | £85,990 |
| Barfoot Farms Limited | West Sussex | £85,330 |
| Davison & Co. (Barford) Limited | Bedford | £85,132 |
| Norfolk Estate Farms Limited | West Sussex | £85,017 |
| Bannview Dairy Farm Ltd | Armagh City, Banbridge and Craigavon | £83,824 |
| Breck Farm Limited | Orkney Islands | £83,762 |
| Georth Farms | Orkney Islands | £82,808 |
| O.W. Wortley & Sons Limited | Norfolk | £82,369 |
| Whitbread Farms Limited | Central Bedfordshire | £81,464 |
| Coulter Farms Ltd | Fermanagh and Omagh | £81,443 |
| R.H.Topham & Sons Limited | Cambridgeshire | £80,715 |
| Humberside Farmers Limited | East Riding of Yorkshire | £80,647 |
| Rosses Brae Farms Ltd | Derry City and Strabane | £80,498 |
| Foyle View Farms Ltd | Derry City and Strabane | £80,416 |
| Blaenhiraeth Farming Limited | Carmarthenshire | £80,363 |
| Rowney Brothers Limited | South Ayrshire | £80,333 |
| J. G. Orr Limited | Fife | £80,309 |
| The Benacre Company Limited | Suffolk | £80,267 |
| Patrick D Dickson Limited | Aberdeenshire | £79,902 |
| Tullymally Farms Limited | Ards and North Down | £79,832 |
| Ivan Megaw & Son Limited | Armagh City, Banbridge and Craigavon | £79,746 |
| Quinn Silage Limited | Mid Ulster | £79,341 |
| Skelton Farming Limited | Redcar and Cleveland | £79,304 |
| Routh Farming Limited | East Riding of Yorkshire | £79,288 |
| Ballyfrench Farm Ltd | Ards and North Down | £79,190 |
| Maurice Mason Limited | Norfolk | £78,781 |
| Feglish Farms Ltd | Fermanagh and Omagh | £78,762 |
| Stody Estate Limited | Norfolk | £78,638 |
| Ballinacross Farms Ltd | Derry City and Strabane | £78,586 |
| Hawkes Farms Limited | Lincolnshire | £78,352 |
| The Braes Farming Company Ltd. | Stirling | £78,350 |
| A.A. Clifton Limited | Kent | £78,197 |
| Hilborough Farms Limited | Norfolk | £77,355 |
| Drumabest Farm Ltd | Causeway Coast and Glens | £77,146 |
| Raynham Farm Company Limited(the) | Norfolk | £76,895 |
| Clogher Valley Eggs Limited | Mid Ulster | £76,825 |
| Alexander Harley Seeds Limited | Perth and Kinross | £76,825 |
| J Sawyers Farm Limited | Fermanagh and Omagh | £76,700 |
| Willerby Wold Piggeries Limited | North Yorkshire | £76,629 |
| Hewitt Farming Ltd | South Lanarkshire | £76,601 |
| Brunton Farms Limited | Angus | £76,423 |
| Rjh Farms Limited | Mid Ulster | £75,945 |
| Cpc Produce | Armagh City, Banbridge and Craigavon | £75,940 |
| Ruchlaw Produce Company Limited | East Lothian | £75,584 |
| Troston Farms Limited | Suffolk | £75,520 |
| Richard W. Tennant Limited | East Riding of Yorkshire | £75,306 |
| Little Mongeham Limited | Kent | £74,749 |
| J. & A. Galloway Limited | South Lanarkshire | £74,632 |
| George Thompson(farms)limited | Lincolnshire | £74,610 |
| Eastern Farms Limited | Cambridgeshire | £74,329 |
| Harrison Farms (Kilham) Limited | East Riding of Yorkshire | £74,275 |
| Goodwood Estate Company Limited(the) | West Sussex | £73,980 |
| Ffosyficer Limited | Pembrokeshire | £73,806 |
| Charles Wharton Limited | Norfolk | £73,558 |
| Mead Farms Limited | Highland | £73,519 |
Showing the 200 largest recorded payments of 3,052.
By county
- Lincolnshire (191)
- Norfolk (209)
- Armagh City, Banbridge and Craigavon (52)
- Fermanagh and Omagh (44)
- Mid Ulster (48)
- Derry City and Strabane (32)
- East Riding of Yorkshire (119)
- Cambridgeshire (101)
- Causeway Coast and Glens (25)
- Suffolk (101)
- North Yorkshire (102)
- Newry, Mourne and Down (43)
- Nottinghamshire (89)
- Aberdeenshire (50)
- Hampshire (82)
- Kent (84)
- Orkney Islands (29)
- Ards and North Down (14)
- Scottish Borders (23)
- North Lincolnshire (42)
- Northumberland (51)
- West Sussex (51)
- Carmarthenshire (61)
- Pembrokeshire (51)
- Mid and East Antrim (15)
- Devon (90)
- Oxfordshire (44)
- Essex (45)
- Staffordshire (63)
- Gloucestershire (33)
- Moray (12)
- Cornwall (48)
- Warwickshire (41)
- Wiltshire (41)
- Westmorland and Furness (45)
- Fife (13)
- Highland (17)
- Bedford (15)
- Leicestershire (50)
- Dorset (35)
- Perth and Kinross (14)
- South Lanarkshire (13)
- Antrim and Newtownabbey (8)
- Worcestershire (40)
- East Lothian (13)
- Ceredigion (29)
- Shropshire (33)
- Dumfries and Galloway (17)
- Somerset (35)
- Lisburn and Castlereagh (7)
- County Durham (19)
- Buckinghamshire (29)
- Angus (10)
- East Sussex (18)
- North Northamptonshire (13)
- West Northamptonshire (15)
- Gwynedd (14)
- Isle of Anglesey (17)
- Argyll and Bute (15)
- Derbyshire (39)
- Conwy (13)
- Wrexham (10)
- Hertfordshire (15)
- South Ayrshire (6)
- West Berkshire (11)
- York (13)
- Central Bedfordshire (11)
- Leeds (13)
- Cumberland (20)
- Powys (12)
- East Ayrshire (6)
- Cheshire East (17)
- Stirling (4)
- North Somerset (7)
- Lancashire (19)
- Vale of Glamorgan (4)
- North East Lincolnshire (4)
- South Gloucestershire (11)
- Rutland (4)
- Monmouthshire (12)
- Denbighshire (9)
- Redcar and Cleveland (3)
- Isle of Wight (8)
- Rotherham (6)
- East Renfrewshire (3)
- Milton Keynes (3)
- Barnsley (6)
- Aberdeen City (3)
- Telford and Wrekin (3)
- Midlothian (4)
- Wokingham (4)
- Rhondda Cynon Taf (3)
- Cheshire West and Chester (4)
- St. Helens (5)
- Gateshead (3)
- Wirral (3)
- Trafford (3)
- Bridgend (3)
- Surrey (6)
Defra and devolved CAP/agricultural payment data, retrieved 1 August 2026, matched to Companies House by name and postcode district. Sources and licensing · How the join works · All schemes