Basic payment scheme payments in County Durham
£384,926 paid to 19 companies registered in County Durham, across 2024/2025.
| Company | Recorded payment |
|---|---|
| T E Watson & Co. Limited | £53,244 |
| Wolsingham Park Farms Limited | £39,883 |
| G H Farms Limited | £36,485 |
| John Skidmore & Co Limited | £31,042 |
| W. Austen Richardson Limited | £30,663 |
| Hirst (Farmers) Limited | £28,760 |
| Waskerley Park Ltd | £27,549 |
| Barningham Estate Farms Limited | £25,877 |
| M F & K C Stobart Limited | £20,294 |
| Uswayford Farm Limited | £18,500 |
| Cole Hill Farm Limited | £15,710 |
| Hutton Hall Farms Limited | £15,320 |
| Jh & C Limited | £11,172 |
| High Barns Farm Ltd | £9,197 |
| Rose A Farms Limited | £8,060 |
| Hindwest Developments Limited | £4,835 |
| Blue Barns Poultry Farms Limited | £4,096 |
| Bjs Farms Ltd | £2,208 |
| High Crane Limited | £2,031 |
County here is the company's registered office at Companies House, not necessarily where the subsidised land sits — a landholding company can be registered at an accountant's office some distance from the farm itself. For the farm shops and other consumer listings we hold in County Durham, see everything in County Durham.
Defra and devolved CAP/agricultural payment data, retrieved 1 August 2026, matched to Companies House by name and postcode district. Sources and licensing · How the join works · Basic payment scheme in every county