Basic payment scheme payments in Moray
£650,886 paid to 12 companies registered in Moray, across 2024/2025.
| Company | Recorded payment |
|---|---|
| Backmuir Trading Limited | £204,961 |
| Glenrinnes Farms Limited | £133,654 |
| Smallburn Farms Limited | £111,995 |
| Cambusmore Ltd | £70,169 |
| J S Ferguson and Company | £39,010 |
| Hsf (Scotland) Ltd | £38,179 |
| Rhindhu Farm Ltd | £36,822 |
| G.A.W.Ferguson & Co | £7,004 |
| Gibston Farms Limited | £3,748 |
| E.J. Green Limited | £3,065 |
| Elchies Estates Limited | £1,271 |
| Speyside Agriculture Ltd | £1,007 |
County here is the company's registered office at Companies House, not necessarily where the subsidised land sits — a landholding company can be registered at an accountant's office some distance from the farm itself. For the farm shops and other consumer listings we hold in Moray, see everything in Moray.
Defra and devolved CAP/agricultural payment data, retrieved 1 August 2026, matched to Companies House by name and postcode district. Sources and licensing · How the join works · Basic payment scheme in every county