Basic payment scheme payments in Cumberland
£186,648 paid to 20 companies registered in Cumberland, across 2024/2025.
| Company | Recorded payment |
|---|---|
| J Shephard & Son Limited | £29,098 |
| Brownrigg Hall Limited | £16,781 |
| Messrs Cottam Limited | £14,936 |
| Jd & M Capstick Ltd | £13,041 |
| Tallentire Hill Farm Limited | £12,044 |
| N W Graham & Son Limited | £10,981 |
| T W Bell & Son Limited | £10,972 |
| Donaldson's Dairy Limited | £10,801 |
| Lorton Vale Farms Limited | £9,664 |
| Messrs A & N Batty Limited | £9,175 |
| E. Clark & Son Limited | £8,499 |
| Brackenbarrow Farm Limited | £7,927 |
| E A Sherwen Limited | £7,804 |
| Messrs Scott Limited | £7,195 |
| R & J Brown Limited | £5,999 |
| J & G Taylor Farms Limited | £2,924 |
| Rigg House Farm | £2,814 |
| Messrs. Cartmel Limited | £2,350 |
| W & E Gate Limited | £1,850 |
| P & S Watson Limited | £1,793 |
County here is the company's registered office at Companies House, not necessarily where the subsidised land sits — a landholding company can be registered at an accountant's office some distance from the farm itself. For the farm shops and other consumer listings we hold in Cumberland, see everything in Cumberland.
Defra and devolved CAP/agricultural payment data, retrieved 1 August 2026, matched to Companies House by name and postcode district. Sources and licensing · How the join works · Basic payment scheme in every county