Basic payment scheme payments in Conwy
£231,909 paid to 13 companies registered in Conwy, across 2024/2025.
| Company | Recorded payment |
|---|---|
| Garthmeilio Farms Limited | £57,253 |
| Jones Berain Cyf | £31,040 |
| Croenllwm Cyf | £25,448 |
| A Owen Cyf | £23,326 |
| Padog Farms Limited | £21,889 |
| G. & A.E. Jones Limited | £21,420 |
| Pendu Cyf | £18,866 |
| Nant Lechog Cyf | £13,152 |
| Evans Gwyndy Cyf | £8,287 |
| Llindir Farms Ltd | £3,855 |
| E W Williams Ltd | £3,742 |
| Mjk Agri Cyf. | £2,864 |
| Crossley Hendre Limited | £767 |
County here is the company's registered office at Companies House, not necessarily where the subsidised land sits — a landholding company can be registered at an accountant's office some distance from the farm itself. For the farm shops and other consumer listings we hold in Conwy, see everything in Conwy.
Defra and devolved CAP/agricultural payment data, retrieved 1 August 2026, matched to Companies House by name and postcode district. Sources and licensing · How the join works · Basic payment scheme in every county