Basic payment scheme payments in Mid and East Antrim
£859,568 paid to 15 companies registered in Mid and East Antrim, across 2024/2025.
| Company | Recorded payment |
|---|---|
| Tdg Farms Limited | £157,508 |
| Cleggan Estate Company Limited-the | £145,725 |
| Caddyview Farms Limited | £111,921 |
| Adams Farm Ltd | £102,039 |
| Doherty Bros Limited | £91,150 |
| Loan Farms Ltd | £55,939 |
| Deerfin Farm Limited | £44,603 |
| T Connon Farms Limited | £43,662 |
| Dooneen Farms Ltd | £31,449 |
| R & C Hood Ltd | £26,729 |
| Drumcon Pedigrees Ltd | £14,030 |
| Strathview Farm Ltd | £13,384 |
| Galdanagh Farms Ltd | £9,834 |
| Dunfane Farms Limited | £6,555 |
| Ballylesson Poultry Limited | £5,040 |
County here is the company's registered office at Companies House, not necessarily where the subsidised land sits — a landholding company can be registered at an accountant's office some distance from the farm itself. For the farm shops and other consumer listings we hold in Mid and East Antrim, see everything in Mid and East Antrim.
Defra and devolved CAP/agricultural payment data, retrieved 1 August 2026, matched to Companies House by name and postcode district. Sources and licensing · How the join works · Basic payment scheme in every county