Basic payment scheme payments in Causeway Coast and Glens
£2,343,338 paid to 25 companies registered in Causeway Coast and Glens, across 2024/2025.
| Company | Recorded payment |
|---|---|
| Parkmore Farms Ltd | £290,597 |
| J.A. Humphrey Limited | £215,289 |
| Derryduff Farm Ltd | £191,631 |
| McCloskey Livestock Ltd | £154,915 |
| Purcell Farms | £151,224 |
| McCollum (Drumcroon) Limited | £137,900 |
| Glenview Farms Limited | £132,213 |
| Ardinariff Farms Ltd | £131,117 |
| Robinson Farms (Gorticlare) Limited | £116,339 |
| Bellemont Farms Limited | £110,568 |
| Mulkeeragh Farms Ltd | £109,515 |
| Workman Farms Limited | £91,058 |
| Lisnagault Farms Limited | £87,870 |
| Drumabest Farm Ltd | £77,146 |
| Boveva Hill Farm Ltd | £61,240 |
| Holme Farm Limited | £54,615 |
| McCloskey Farms Ltd | £41,596 |
| S Pollock and Partners Limited | £38,197 |
| Glenamoyle Farms Limited | £33,491 |
| Ballynahery Farm Limited | £27,975 |
| Legavallon Investments Limited | £27,285 |
| Ard - Dorragh Cattle Breeders Ltd. | £22,789 |
| Drumsaragh Farm Limited | £15,822 |
| Northern Ireland Seed Potatoes Limited | £15,580 |
| McIlroy Farms Limited | £7,366 |
County here is the company's registered office at Companies House, not necessarily where the subsidised land sits — a landholding company can be registered at an accountant's office some distance from the farm itself. For the farm shops and other consumer listings we hold in Causeway Coast and Glens, see everything in Causeway Coast and Glens.
Defra and devolved CAP/agricultural payment data, retrieved 1 August 2026, matched to Companies House by name and postcode district. Sources and licensing · How the join works · Basic payment scheme in every county