Basic payment scheme payments in York
£193,141 paid to 13 companies registered in York, across 2024/2025.
| Company | Recorded payment |
|---|---|
| W.B. Ritchie Farms Limited | £45,132 |
| R.S.Cockerill(farms)limited | £29,961 |
| Hobson Farming Limited | £28,100 |
| J Bowling & Son Ltd | £19,064 |
| Askham Bryan College Company Ltd | £15,066 |
| Don Green (Farms) Ltd. | £13,772 |
| P. & F. Hawkswell Limited | £12,254 |
| J G Waterhouse Limited | £8,297 |
| Banklink Ltd | £7,320 |
| R.M. Brabbs Limited | £6,293 |
| Piglets Adventure Farm Limited | £3,564 |
| Pool Bridge Farm Ltd | £2,726 |
| Temple Farm (Yorkshire) Limited | £1,592 |
County here is the company's registered office at Companies House, not necessarily where the subsidised land sits — a landholding company can be registered at an accountant's office some distance from the farm itself. For the farm shops and other consumer listings we hold in York, see everything in York.
Defra and devolved CAP/agricultural payment data, retrieved 1 August 2026, matched to Companies House by name and postcode district. Sources and licensing · How the join works · Basic payment scheme in every county