Basic payment scheme payments in North Northamptonshire
£300,951 paid to 13 companies registered in North Northamptonshire, across 2024/2025.
| Company | Recorded payment |
|---|---|
| Boughton Farming Limited | £90,457 |
| Shrubhill Farms Limited | £66,942 |
| C.H. Tomkins Limited | £34,058 |
| Overman,son & Company Limited | £29,070 |
| Pytchley Farms Limited | £28,192 |
| Pyrah & Bowers Limited | £15,882 |
| Lowick Manor Farms Limited | £11,029 |
| Vanish Point Farm Limited | £8,611 |
| A.R.B Agri Fencing Specialist Ltd | £5,471 |
| S,r,j Vicarage Limited | £5,019 |
| Woodford House Estates Limited | £3,241 |
| Fineseason Limited | £1,910 |
| Willjammer Limited | £1,068 |
County here is the company's registered office at Companies House, not necessarily where the subsidised land sits — a landholding company can be registered at an accountant's office some distance from the farm itself. For the farm shops and other consumer listings we hold in North Northamptonshire, see everything in North Northamptonshire.
Defra and devolved CAP/agricultural payment data, retrieved 1 August 2026, matched to Companies House by name and postcode district. Sources and licensing · How the join works · Basic payment scheme in every county