Basic payment scheme payments in Buckinghamshire
£381,742 paid to 29 companies registered in Buckinghamshire, across 2024/2025.
| Company | Recorded payment |
|---|---|
| Chilton Home Farms Ltd | £46,013 |
| Boarstall Farms Ltd | £33,156 |
| Preston Farms Limited | £30,450 |
| Thistlebrook Farms Limited | £21,966 |
| Hereward Farms Limited | £21,876 |
| Decoy Farming Limited | £21,820 |
| Apsley Manor Farm Limited | £20,734 |
| Marsh Hill Farm Limited | £20,329 |
| N Hanson Farming Limited | £18,340 |
| Trifolium Partnership Limited | £16,906 |
| Quainton Dairy Limited | £16,851 |
| Allen Farms Limited | £16,082 |
| Owen Farms (Westbury) Limited | £15,845 |
| Keyes Farms Ltd | £12,505 |
| Stoke Farms Limited | £9,629 |
| Wren Davis Limited | £9,145 |
| Clearfields Farm Limited | £8,177 |
| Atn Farms Limited | £7,193 |
| Burston Farmers Ltd | £6,384 |
| Moonshadow Farm Ltd | £5,306 |
| Springfield Farming Limited | £4,398 |
| Gollins Contractors Limited | £3,672 |
| Alpaca Evolution Limited | £3,620 |
| Glebe Farm Limited | £3,471 |
| Grendon Garage Limited | £2,410 |
| Natural Synergy Ltd | £1,647 |
| M J Madkins Limited | £1,415 |
| Priest End Agriculture Limited | £1,240 |
| Bart 401 Limited | £1,164 |
County here is the company's registered office at Companies House, not necessarily where the subsidised land sits — a landholding company can be registered at an accountant's office some distance from the farm itself. For the farm shops and other consumer listings we hold in Buckinghamshire, see everything in Buckinghamshire.
Defra and devolved CAP/agricultural payment data, retrieved 1 August 2026, matched to Companies House by name and postcode district. Sources and licensing · How the join works · Basic payment scheme in every county