Basic payment scheme payments in Bedford
£550,515 paid to 15 companies registered in Bedford, across 2024/2025.
| Company | Recorded payment |
|---|---|
| Bedfordia Farms Limited | £125,826 |
| Davison & Co. (Barford) Limited | £85,132 |
| Bromborough Estate Company,limited(the) | £44,597 |
| P. Squire Limited | £38,808 |
| J.C.Brown(stagsden)limited | £32,464 |
| W.E.Cook(farmers)limited | £30,959 |
| John Sheard(farms)limited | £26,382 |
| T.J. Bates & Son | £26,070 |
| Bates Bros (Farms) Limited | £23,820 |
| G.Pell & Son Limited | £23,155 |
| Thomas Beazley & Sons Limited | £20,748 |
| L.C. Osborn & Son Limited | £19,734 |
| Shelton Estates Limited | £19,048 |
| Crofts & Findlay (Farmers) Ltd | £17,941 |
| F.Dunmore & Son Limited | £15,831 |
County here is the company's registered office at Companies House, not necessarily where the subsidised land sits — a landholding company can be registered at an accountant's office some distance from the farm itself. For the farm shops and other consumer listings we hold in Bedford, see everything in Bedford.
Defra and devolved CAP/agricultural payment data, retrieved 1 August 2026, matched to Companies House by name and postcode district. Sources and licensing · How the join works · Basic payment scheme in every county