Basic payment scheme payments in East Lothian
£458,782 paid to 13 companies registered in East Lothian, across 2024/2025.
| Company | Recorded payment |
|---|---|
| Hamilton Farming Enterprises Limited | £103,325 |
| Ruchlaw Produce Company Limited | £75,584 |
| James Millar (Kilduff) Limited | £60,435 |
| John R. Dale & Sons Limited | £47,358 |
| Drew Cadzow Limited | £35,811 |
| A. & J. McDowall Limited | £32,029 |
| Queenstonbank Farm Limited | £23,687 |
| A.R. Waddell Limited | £20,883 |
| A.J. Tweedie Limited | £17,431 |
| Redcoll Estates Limited | £16,144 |
| Leslie Farm Services Ltd | £13,237 |
| East Coast Organics Ltd | £6,699 |
| Graeme Renton Farming Limited | £6,158 |
County here is the company's registered office at Companies House, not necessarily where the subsidised land sits — a landholding company can be registered at an accountant's office some distance from the farm itself. For the farm shops and other consumer listings we hold in East Lothian, see everything in East Lothian.
Defra and devolved CAP/agricultural payment data, retrieved 1 August 2026, matched to Companies House by name and postcode district. Sources and licensing · How the join works · Basic payment scheme in every county