Basic payment scheme payments in West Northamptonshire
£285,520 paid to 15 companies registered in West Northamptonshire, across 2024/2025.
| Company | Recorded payment |
|---|---|
| Wakefield Farms Limited | £65,850 |
| Belport Estates Limited | £31,292 |
| Upton Mill Farm Limited | £28,127 |
| R & S Shires (Farmers) Limited | £23,079 |
| J.D. Cox Farms Limited | £22,788 |
| Pilkington Farms Limited | £21,806 |
| Berryfields Farms Limited | £21,464 |
| K & P Ward Ltd | £20,225 |
| W. Irlam (Stoke Plain) Limited | £16,659 |
| David Barnett Farms Limited | £13,074 |
| Furtho Farm Limited | £8,302 |
| J.W.Thomas & Sons(farms)limited | £4,897 |
| Bullinghope Limited | £3,531 |
| Folly Fields Farm Ltd | £2,288 |
| Four Ponds Farm Ltd | £2,141 |
County here is the company's registered office at Companies House, not necessarily where the subsidised land sits — a landholding company can be registered at an accountant's office some distance from the farm itself. For the farm shops and other consumer listings we hold in West Northamptonshire, see everything in West Northamptonshire.
Defra and devolved CAP/agricultural payment data, retrieved 1 August 2026, matched to Companies House by name and postcode district. Sources and licensing · How the join works · Basic payment scheme in every county