Other direct aids
£3,241,594 paid to 290 named companies we hold a profile for, across 2024/2025.
A catch-all category the paying agencies use for direct payments that don't fall under one of the named schemes above.
Figures cover corporate recipients matched to a Companies House record with at least 85% confidence on name and postcode district — see methodology. The raw payment data sometimes splits this scheme across an EU-cofinanced and a UK-funded funding mechanism for the same underlying scheme; both are combined here.
| Company | Registered in | Recorded payment |
|---|---|---|
| Drj Farms Limited | Fermanagh and Omagh | £193,010 |
| Waugh Farms Management Limited | Armagh City, Banbridge and Craigavon | £143,880 |
| Slade Developments Limited | Armagh City, Banbridge and Craigavon | £139,900 |
| Macfarlane Farms Limited | Scottish Borders | £109,937 |
| Rosses Brae Farms Ltd | Derry City and Strabane | £92,220 |
| Dunalastair Estate Ltd | Perth and Kinross | £62,981 |
| Whites Livestock Ltd | Mid Ulster | £61,796 |
| Brookhill Farm Ltd | Lisburn and Castlereagh | £59,405 |
| James S. Robertson & Son Limited | Fife | £56,124 |
| Backmuir Trading Limited | Moray | £54,968 |
| E S H Harcus Limited | Orkney Islands | £54,750 |
| The Braes Farming Company Ltd. | Stirling | £53,206 |
| Pd Livestock Limited | Newry, Mourne and Down | £50,055 |
| Bennett Farms Limited | Newry, Mourne and Down | £49,485 |
| Robert McNee Limited | West Lothian | £47,716 |
| Maesquoy Farms Limited | Orkney Islands | £42,802 |
| Thow Farms Limited | Aberdeenshire | £38,256 |
| Ward Farms (Scotland) Limited | South Lanarkshire | £36,260 |
| Robert Forrest Limited | Scottish Borders | £35,630 |
| J. & A. Galloway Limited | South Lanarkshire | £34,368 |
| Biggings Farm Limited | Orkney Islands | £34,181 |
| West Brough Farm Limited | Orkney Islands | £33,273 |
| Lough Erne Investments Limited | Fermanagh and Omagh | £32,020 |
| How Farms Limited | Orkney Islands | £31,307 |
| Caran Ltd | Fermanagh and Omagh | £29,670 |
| Mead Farms Limited | Highland | £26,591 |
| Scalpsie Ltd | Argyll and Bute | £26,467 |
| Easter Tulloch Limited | Aberdeenshire | £26,065 |
| Cooper Farms Limited | East Ayrshire | £25,904 |
| J & M Dearness Limited | Orkney Islands | £25,862 |
| Dolgan Limited | Armagh City, Banbridge and Craigavon | £25,600 |
| Drumey Farm Limited | Mid Ulster | £25,115 |
| B Ridland Ltd | Orkney Islands | £24,501 |
| Rib Farm Services Ltd | Mid Ulster | £23,135 |
| J Stevenson & Son Limited | Orkney Islands | £22,989 |
| J & K Stout Limited | Orkney Islands | £22,838 |
| Garson Farms Ltd | Orkney Islands | £22,233 |
| Yarpha Farm Limited | Orkney Islands | £22,233 |
| R.G. Bain Limited | Orkney Islands | £22,081 |
| Backakelday Farm Limited | Orkney Islands | £21,476 |
| Boveva Hill Farm Ltd | Causeway Coast and Glens | £20,230 |
| Charles Coubrough and Company Limited | South Lanarkshire | £19,889 |
| J & S Garrioch Limited | Aberdeenshire | £19,654 |
| Rmpl Ltd | Mid Ulster | £19,585 |
| Polly Estates Limited | Highland | £19,298 |
| Ellary Farms Limited | Argyll and Bute | £19,207 |
| Brisbane Glen Estate Company Limited | North Ayrshire | £18,918 |
| Gill & Company (Brucefield) | Highland | £18,288 |
| I Donaldson & Co Limited | Orkney Islands | £17,090 |
| John Douglas Farming Limited | City of Edinburgh | £17,027 |
| Donmac Farms Ltd | Mid Ulster | £16,791 |
| Andrew A Patterson & Company Limited | Scottish Borders | £16,606 |
| Smallburn Farms Limited | Moray | £16,501 |
| John M Lawrie | Angus | £16,081 |
| J Sinclair & Co Limited | Orkney Islands | £15,729 |
| Tormiston Farms | Orkney Islands | £15,427 |
| D & K Morgan | Orkney Islands | £14,519 |
| Gellan Farms (Aboyne) Ltd | Aberdeenshire | £14,504 |
| P & F Ross Ltd | Orkney Islands | £14,368 |
| Ledcharrie Farm Ltd | Stirling | £14,118 |
| J & J Fraser Limited | Orkney Islands | £14,066 |
| D.R.F. (Farmers) Limited | Aberdeenshire | £13,979 |
| Hilldene Farms Ltd | Armagh City, Banbridge and Craigavon | £13,915 |
| Chirmorrie Enterprises Ltd. | South Ayrshire | £13,811 |
| Tulchan Sporting Estates Limited | Highland | £13,663 |
| Alexander Farms Limited | Aberdeenshire | £13,558 |
| Robert Watson Limited | Armagh City, Banbridge and Craigavon | £13,505 |
| W.H. Harvey Limited | Orkney Islands | £13,461 |
| Rose Lodge Farms Ltd | Armagh City, Banbridge and Craigavon | £13,068 |
| Glenrinnes Farms Limited | Moray | £13,033 |
| Scotfarms Limited | Aberdeenshire | £13,033 |
| Myreton Farms Limited | Aberdeenshire | £12,928 |
| G & S Stevenson Ltd | Orkney Islands | £12,856 |
| Woodneuk Farm Ltd | East Renfrewshire | £12,717 |
| Carrick Farms Ltd | Mid Ulster | £12,565 |
| R.R. Mackay & Company Limited | Highland | £12,192 |
| Mk Livestock Ltd | Fermanagh and Omagh | £12,135 |
| John P Clark Limited | Highland | £12,087 |
| Killyfaddy Farms Limited | Armagh City, Banbridge and Craigavon | £11,840 |
| Breck Farm Limited | Orkney Islands | £11,797 |
| Eaj Farms Ltd | Armagh City, Banbridge and Craigavon | £11,660 |
| Ivan Megaw & Son Limited | Armagh City, Banbridge and Craigavon | £11,569 |
| Mossneuk Farm (Foreside) Limited | East Renfrewshire | £11,561 |
| Braebost Farms Ltd | Highland | £11,494 |
| Glenapp Estate Company Limited | South Ayrshire | £11,141 |
| Denis Cadzow and Company Limited | East Lothian | £10,720 |
| R.P.D. Scotland Limited | Aberdeenshire | £10,720 |
| Straid Farms Limited | South Ayrshire | £10,510 |
| J. & R. Marwick Limited | Orkney Islands | £10,436 |
| J.A. Humphrey Limited | Causeway Coast and Glens | £10,335 |
| Luss Estates Company | Argyll and Bute | £10,300 |
| Syerla Enterprises Ltd | Mid Ulster | £10,070 |
| Bannview Dairy Farm Ltd | Armagh City, Banbridge and Craigavon | £10,040 |
| Pdn Farms Ltd | Mid Ulster | £9,975 |
| Dumfries House Home Farm Limited | East Ayrshire | £9,774 |
| John A. Ross (Rhynie) Limited | Highland | £9,459 |
| Holland Papay Ltd | Orkney Islands | £9,377 |
| Laga Farms Limited | Orkney Islands | £9,226 |
| Greenville Dairies Ltd | Derry City and Strabane | £9,190 |
| John Beacom (Farms) Limited | Fermanagh and Omagh | £9,160 |
| Rhindhu Farm Ltd | Moray | £9,039 |
| Grove Cottage Farm Ltd | Antrim and Newtownabbey | £8,965 |
| Dolmen Farm Limited | Newry, Mourne and Down | £8,890 |
| John Lawrie (Tillyrie) Limited | Perth and Kinross | £8,829 |
| Rathillet Farms Limited | Fife | £8,829 |
| Cpc Produce | Armagh City, Banbridge and Craigavon | £8,780 |
| J M Lennie & Co Limited | Orkney Islands | £8,318 |
| Fulfordlees Farmers Limited | Scottish Borders | £8,303 |
| Killygarvin Farm Eggs Ltd | Mid Ulster | £8,275 |
| McCloskey Farms (Cool) Ltd | Derry City and Strabane | £8,065 |
| William Mitchell & Sons Limited | South Lanarkshire | £7,883 |
| Marigold Farming Company Limited | Scottish Borders | £7,778 |
| C & J Carmichael Limited | Argyll and Bute | £7,713 |
| Tdg Farms Limited | Mid and East Antrim | £7,435 |
| Farmgate Nutrition Ltd | Armagh City, Banbridge and Craigavon | £7,400 |
| Ardnaw Farms Limited | Argyll and Bute | £7,357 |
| Johnstown Farms Ltd | Fermanagh and Omagh | £7,325 |
| Kincaple Farm Limited | Fife | £7,252 |
| K Lee (Contracts) Ltd | Fermanagh and Omagh | £7,000 |
| A. Macgregor (Allanfauld) Limited | North Lanarkshire | £6,937 |
| Castles Estate Limited | Hampshire | £6,411 |
| McCollum (Drumcroon) Limited | Causeway Coast and Glens | £6,310 |
| John Close & Son Limited | Northumberland | £6,306 |
| Chestnut Farm Ltd | Mid Ulster | £6,100 |
| Glencrew Farms Limited | Mid Ulster | £5,975 |
| Ballycomog Farms Limited | Newry, Mourne and Down | £5,730 |
| Abcd Farms Limited | Fermanagh and Omagh | £5,690 |
| Hattrick Farms Limited | Renfrewshire | £5,676 |
| Stewart of Langraw Limited | Fife | £5,676 |
| Brackley Dairies Limited | Armagh City, Banbridge and Craigavon | £5,660 |
| Greentower Farms Limited | South Lanarkshire | £5,570 |
| Drummiller Farms | Armagh City, Banbridge and Craigavon | £5,475 |
| Aberdeenshire Highland Cattle Limited | Aberdeenshire | £5,465 |
| R. Killen & Sons Limited | Derry City and Strabane | £5,455 |
| Castlemurray Farms Limited | Derry City and Strabane | £5,405 |
| Doherty Bros Limited | Mid and East Antrim | £5,270 |
| Scott Farming Limited | Highland | £5,150 |
| A A & D Fraser Limited | Highland | £4,835 |
| P&g Agri Ltd | Newry, Mourne and Down | £4,762 |
| W.P.Bruce Limited | Perth and Kinross | £4,730 |
| Elliott Farm Ltd | Fermanagh and Omagh | £4,650 |
| J.R. Macgregor (Dyke) Limited | East Dunbartonshire | £4,624 |
| Kilmagamish Holsteins Limited | Armagh City, Banbridge and Craigavon | £4,605 |
| Mullaghmore Farms Limited | Mid Ulster | £4,510 |
| A K Telford & Son Limited | Aberdeenshire | £4,414 |
| Inverugie Mains Limited | Aberdeenshire | £4,414 |
| Kirkland Farms Ltd | Mid Ulster | £4,335 |
| Crewehill Farm Ltd | Mid Ulster | £4,330 |
| T & B McKenna Ltd | Mid Ulster | £4,270 |
| B&m Farms Ltd | Newry, Mourne and Down | £4,060 |
| Riverside Livestock Limited | Derry City and Strabane | £4,010 |
| Lisbuoy Farms Limited | Mid Ulster | £3,995 |
| John Cameron. (Grazier) Limited | Stirling | £3,994 |
| R E Wood & Sons Ltd | Scottish Borders | £3,994 |
| J. S. & E. Farming Limited | Newry, Mourne and Down | £3,810 |
| Purcell Farms | Causeway Coast and Glens | £3,757 |
| Kilpatrick Farm Ltd | Armagh City, Banbridge and Craigavon | £3,710 |
| Drumee Farm Limited | Newry, Mourne and Down | £3,565 |
| Divernagh Dairies Ltd | Newry, Mourne and Down | £3,500 |
| Drumaglea Limited | Argyll and Bute | £3,479 |
| Legavallon Investments Limited | Causeway Coast and Glens | £3,375 |
| Ballynahery Farm Limited | Causeway Coast and Glens | £3,305 |
| Groobany Farms Limited | Armagh City, Banbridge and Craigavon | £3,225 |
| Clonty Farms Ltd | Mid Ulster | £3,145 |
| Quinn Silage Limited | Mid Ulster | £3,125 |
| T. & J. Linton Limited | South Lanarkshire | £3,048 |
| M & R Cursiter Limited | Orkney Islands | £3,025 |
| Drew Cadzow Limited | East Lothian | £2,943 |
| C & J Pittendrigh Limited | West Lothian | £2,838 |
| George Ferries Limited | Aberdeen City | £2,628 |
| Feglish Farms Ltd | Fermanagh and Omagh | £2,620 |
| Martin Farms Ltd | Ards and North Down | £2,550 |
| Dalton Hook Farm Limited | Dumfries and Galloway | £2,522 |
| Uppermill Farms Limited | Aberdeenshire | £2,522 |
| McCloskey Livestock Ltd | Causeway Coast and Glens | £2,460 |
| Cullisse Farms Ltd | Highland | £2,417 |
| Hamilton Farming Enterprises Limited | East Lothian | £2,417 |
| Boyturn Farms Limited | Derry City and Strabane | £2,325 |
| J & D Rendall Limited | Moray | £2,312 |
| Moyola Farm Ltd | Mid Ulster | £2,280 |
| W.G. Hamilton Limited | Antrim and Newtownabbey | £2,250 |
| Hewitt Farming Ltd | South Lanarkshire | £2,102 |
| Jack Nicoll Farms Limited | Perth and Kinross | £2,102 |
| Summerhill Farm Ltd | Mid Ulster | £2,075 |
| Brown Brothers Ballylough Ltd | Newry, Mourne and Down | £2,045 |
| Fairmount Farm Ltd | Derry City and Strabane | £1,950 |
| Cladybeg Farms Ltd | Armagh City, Banbridge and Craigavon | £1,875 |
| Whitmuir Farm Ltd | Scottish Borders | £1,787 |
| Lisglass Farms | Derry City and Strabane | £1,767 |
| Forkhill Cattle Company Ltd | Newry, Mourne and Down | £1,730 |
| Kkli Ltd | Newry, Mourne and Down | £1,650 |
| Tmk Livestock Ltd | Newry, Mourne and Down | £1,649 |
| McIlroy Farms Limited | Causeway Coast and Glens | £1,640 |
| Kilchoan Management Limited | Argyll and Bute | £1,577 |
| Deerfin Farm Limited | Mid and East Antrim | £1,559 |
| Conn Contracts Limited | Armagh City, Banbridge and Craigavon | £1,530 |
| Sweet Briar Farms Ltd | Armagh City, Banbridge and Craigavon | £1,490 |
| V Pia Farming Limited | Argyll and Bute | £1,473 |
| Corbally Poultry Farm Ltd | Armagh City, Banbridge and Craigavon | £1,450 |
| Ebba Services Limited | Scottish Borders | £1,366 |
Showing the 200 largest recorded payments of 292.
By county
- Orkney Islands (28)
- Armagh City, Banbridge and Craigavon (32)
- Fermanagh and Omagh (22)
- Mid Ulster (23)
- Scottish Borders (9)
- Aberdeenshire (13)
- Newry, Mourne and Down (29)
- Highland (14)
- Derry City and Strabane (24)
- South Lanarkshire (8)
- Moray (5)
- Argyll and Bute (12)
- Fife (5)
- Perth and Kinross (4)
- Stirling (3)
- Causeway Coast and Glens (15)
- South Ayrshire (3)
- East Renfrewshire (3)
- Mid and East Antrim (7)
- East Lothian (3)
- Antrim and Newtownabbey (5)
- Ards and North Down (6)
Defra and devolved CAP/agricultural payment data, retrieved 1 August 2026, matched to Companies House by name and postcode district. Sources and licensing · How the join works · All schemes