Other direct aids payments in Derry City and Strabane
£137,817 paid to 24 companies registered in Derry City and Strabane, across 2024/2025.
| Company | Recorded payment |
|---|---|
| Rosses Brae Farms Ltd | £92,220 |
| Greenville Dairies Ltd | £9,190 |
| McCloskey Farms (Cool) Ltd | £8,065 |
| R. Killen & Sons Limited | £5,455 |
| Castlemurray Farms Limited | £5,405 |
| Riverside Livestock Limited | £4,010 |
| Boyturn Farms Limited | £2,325 |
| Fairmount Farm Ltd | £1,950 |
| Lisglass Farms | £1,767 |
| Altmor Limited | £1,310 |
| Ballinacross Farms Ltd | £1,260 |
| Meadow Brook Farm Ltd | £1,145 |
| Templemoyle Farm Ltd | £1,050 |
| Ttdf Limited | £740 |
| Foyle View Farms Ltd | £675 |
| Tullywhisker Farms Ltd | £320 |
| Clarke Dairies Ltd | £190 |
| Moo Milk Limited | £170 |
| Alg Farms Ltd | £155 |
| Jr & Gi Young Ltd | £150 |
| John Hunter Limited | £95 |
| Glenhead Beef Farm Ltd | £75 |
| J W H Farm Limited | £75 |
| Greenbank Farm (Castlederg) Ltd | £20 |
County here is the company's registered office at Companies House, not necessarily where the subsidised land sits — a landholding company can be registered at an accountant's office some distance from the farm itself. For the farm shops and other consumer listings we hold in Derry City and Strabane, see everything in Derry City and Strabane.
Defra and devolved CAP/agricultural payment data, retrieved 1 August 2026, matched to Companies House by name and postcode district. Sources and licensing · How the join works · Other direct aids in every county