Other direct aids payments in Fermanagh and Omagh
£308,099 paid to 22 companies registered in Fermanagh and Omagh, across 2024/2025.
| Company | Recorded payment |
|---|---|
| Drj Farms Limited | £193,010 |
| Lough Erne Investments Limited | £32,020 |
| Caran Ltd | £29,670 |
| Mk Livestock Ltd | £12,135 |
| John Beacom (Farms) Limited | £9,160 |
| Johnstown Farms Ltd | £7,325 |
| K Lee (Contracts) Ltd | £7,000 |
| Abcd Farms Limited | £5,690 |
| Elliott Farm Ltd | £4,650 |
| Feglish Farms Ltd | £2,620 |
| Rivercool Farm Ltd | £1,010 |
| Bfdf Ltd | £980 |
| Coulter Farms Ltd | £815 |
| Dljl Farm | £450 |
| Crosh Valley Pigs Limited | £378 |
| Owenreagh Farm Services Limited | £300 |
| Hillside Dairy Farms Limited | £285 |
| D O McCracken & Sons Ltd | £225 |
| Cross Farms Limited | £150 |
| Calgagh Farm Ltd | £75 |
| Jm Dairy Farms Ltd | £75 |
| Una and Paul Boyle Limited | £75 |
County here is the company's registered office at Companies House, not necessarily where the subsidised land sits — a landholding company can be registered at an accountant's office some distance from the farm itself. For the farm shops and other consumer listings we hold in Fermanagh and Omagh, see everything in Fermanagh and Omagh.
Defra and devolved CAP/agricultural payment data, retrieved 1 August 2026, matched to Companies House by name and postcode district. Sources and licensing · How the join works · Other direct aids in every county