Other direct aids payments in Highland
£137,989 paid to 14 companies registered in Highland, across 2024/2025.
| Company | Recorded payment |
|---|---|
| Mead Farms Limited | £26,591 |
| Polly Estates Limited | £19,298 |
| Gill & Company (Brucefield) | £18,288 |
| Tulchan Sporting Estates Limited | £13,663 |
| R.R. Mackay & Company Limited | £12,192 |
| John P Clark Limited | £12,087 |
| Braebost Farms Ltd | £11,494 |
| John A. Ross (Rhynie) Limited | £9,459 |
| Scott Farming Limited | £5,150 |
| A A & D Fraser Limited | £4,835 |
| Cullisse Farms Ltd | £2,417 |
| Polbain House Farm Ltd | £1,044 |
| Allan Moore (Drummond) Limited | £736 |
| Michael Macgregor Photography Limited | £736 |
County here is the company's registered office at Companies House, not necessarily where the subsidised land sits — a landholding company can be registered at an accountant's office some distance from the farm itself. For the farm shops and other consumer listings we hold in Highland, see everything in Highland.
Defra and devolved CAP/agricultural payment data, retrieved 1 August 2026, matched to Companies House by name and postcode district. Sources and licensing · How the join works · Other direct aids in every county