Other direct aids payments in Mid Ulster
£234,128 paid to 23 companies registered in Mid Ulster, across 2024/2025.
| Company | Recorded payment |
|---|---|
| Whites Livestock Ltd | £61,796 |
| Drumey Farm Limited | £25,115 |
| Rib Farm Services Ltd | £23,135 |
| Rmpl Ltd | £19,585 |
| Donmac Farms Ltd | £16,791 |
| Carrick Farms Ltd | £12,565 |
| Syerla Enterprises Ltd | £10,070 |
| Pdn Farms Ltd | £9,975 |
| Killygarvin Farm Eggs Ltd | £8,275 |
| Chestnut Farm Ltd | £6,100 |
| Glencrew Farms Limited | £5,975 |
| Mullaghmore Farms Limited | £4,510 |
| Kirkland Farms Ltd | £4,335 |
| Crewehill Farm Ltd | £4,330 |
| T & B McKenna Ltd | £4,270 |
| Lisbuoy Farms Limited | £3,995 |
| Clonty Farms Ltd | £3,145 |
| Quinn Silage Limited | £3,125 |
| Moyola Farm Ltd | £2,280 |
| Summerhill Farm Ltd | £2,075 |
| Ewing Farms Ltd | £1,245 |
| Gorthill Farms Limited | £1,000 |
| Rjh Farms Limited | £436 |
County here is the company's registered office at Companies House, not necessarily where the subsidised land sits — a landholding company can be registered at an accountant's office some distance from the farm itself. For the farm shops and other consumer listings we hold in Mid Ulster, see everything in Mid Ulster.
Defra and devolved CAP/agricultural payment data, retrieved 1 August 2026, matched to Companies House by name and postcode district. Sources and licensing · How the join works · Other direct aids in every county