Other direct aids payments in Armagh City, Banbridge and Craigavon
£444,368 paid to 32 companies registered in Armagh City, Banbridge and Craigavon, across 2024/2025.
| Company | Recorded payment |
|---|---|
| Waugh Farms Management Limited | £143,880 |
| Slade Developments Limited | £139,900 |
| Dolgan Limited | £25,600 |
| Hilldene Farms Ltd | £13,915 |
| Robert Watson Limited | £13,505 |
| Rose Lodge Farms Ltd | £13,068 |
| Killyfaddy Farms Limited | £11,840 |
| Eaj Farms Ltd | £11,660 |
| Ivan Megaw & Son Limited | £11,569 |
| Bannview Dairy Farm Ltd | £10,040 |
| Cpc Produce | £8,780 |
| Farmgate Nutrition Ltd | £7,400 |
| Brackley Dairies Limited | £5,660 |
| Drummiller Farms | £5,475 |
| Kilmagamish Holsteins Limited | £4,605 |
| Kilpatrick Farm Ltd | £3,710 |
| Groobany Farms Limited | £3,225 |
| Cladybeg Farms Ltd | £1,875 |
| Conn Contracts Limited | £1,530 |
| Sweet Briar Farms Ltd | £1,490 |
| Corbally Poultry Farm Ltd | £1,450 |
| Cairnleigh Ltd | £1,350 |
| Monclone Farm Ltd | £720 |
| M&g Mushrooms Limited | £450 |
| Castledillon Estate Ltd | £375 |
| Archville Limited | £332 |
| Carnpark Farms Limited | £285 |
| Shanrod Farm Ltd | £225 |
| Ballyhoy Farms Ltd | £150 |
| Bishopscourt Farms Ltd | £115 |
| Crosscrann Ltd | £115 |
| Rosevale Farm Ltd | £74 |
County here is the company's registered office at Companies House, not necessarily where the subsidised land sits — a landholding company can be registered at an accountant's office some distance from the farm itself. For the farm shops and other consumer listings we hold in Armagh City, Banbridge and Craigavon, see everything in Armagh City, Banbridge and Craigavon.
Defra and devolved CAP/agricultural payment data, retrieved 1 August 2026, matched to Companies House by name and postcode district. Sources and licensing · How the join works · Other direct aids in every county