Other direct aids payments in Newry, Mourne and Down
£146,720 paid to 29 companies registered in Newry, Mourne and Down, across 2024/2025.
| Company | Recorded payment |
|---|---|
| Pd Livestock Limited | £50,055 |
| Bennett Farms Limited | £49,485 |
| Dolmen Farm Limited | £8,890 |
| Ballycomog Farms Limited | £5,730 |
| P&g Agri Ltd | £4,762 |
| B&m Farms Ltd | £4,060 |
| J. S. & E. Farming Limited | £3,810 |
| Drumee Farm Limited | £3,565 |
| Divernagh Dairies Ltd | £3,500 |
| Brown Brothers Ballylough Ltd | £2,045 |
| Forkhill Cattle Company Ltd | £1,730 |
| Kkli Ltd | £1,650 |
| Tmk Livestock Ltd | £1,649 |
| Kas Farms Ltd | £1,200 |
| Drumlough Livestock Ltd | £1,010 |
| Quinn Farms Ltd | £600 |
| Hill Farm Eggs Barnmeen Ltd | £569 |
| Danny McShane Ltd | £530 |
| Minehill Farm Ltd. | £405 |
| McCreesh Farming Limited | £300 |
| Halliday Farms Ltd | £260 |
| Tumilty's Farm Ltd | £225 |
| Foxfield Livestock Limited | £150 |
| Jmp Farms Limited | £140 |
| Agnew Partnership Ltd | £131 |
| Jro Contracts Ltd | £80 |
| Carncastle Properties Limited | £75 |
| Jamesland Farm Ltd | £74 |
| Adams Farming Limited | £40 |
County here is the company's registered office at Companies House, not necessarily where the subsidised land sits — a landholding company can be registered at an accountant's office some distance from the farm itself. For the farm shops and other consumer listings we hold in Newry, Mourne and Down, see everything in Newry, Mourne and Down.
Defra and devolved CAP/agricultural payment data, retrieved 1 August 2026, matched to Companies House by name and postcode district. Sources and licensing · How the join works · Other direct aids in every county