Young farmers
£196,625 paid to 66 named companies we hold a profile for, across 2024/2025.
A top-up direct payment for farmers under an age threshold set by each paying agency, on top of their Basic Payment Scheme entitlement.
Figures cover corporate recipients matched to a Companies House record with at least 85% confidence on name and postcode district — see methodology. The raw payment data sometimes splits this scheme across an EU-cofinanced and a UK-funded funding mechanism for the same underlying scheme; both are combined here.
| Company | Registered in | Recorded payment |
|---|---|---|
| P&g Agri Ltd | Newry, Mourne and Down | £13,867 |
| Adams Farming Limited | Newry, Mourne and Down | £13,867 |
| Miller Hill Farms Ltd | Ards and North Down | £12,849 |
| T Connon Farms Limited | Mid and East Antrim | £11,735 |
| Meadow Brook Farm Ltd | Derry City and Strabane | £6,934 |
| Ss Farms Ltd | Armagh City, Banbridge and Craigavon | £5,166 |
| Cladybeg Farms Ltd | Armagh City, Banbridge and Craigavon | £4,607 |
| Glenamoyle Farms Limited | Causeway Coast and Glens | £3,860 |
| Boyton Farms Company (Wilts) Limited | Wiltshire | £3,675 |
| Bedgebury Estate Limited | Kent | £3,675 |
| Billington Farming Limited | Cheshire East | £3,675 |
| Brompton Brow Farms Limited | North Yorkshire | £3,675 |
| David Ashton Limited | Lincolnshire | £3,675 |
| Frogholt Farm Limited | Kent | £3,675 |
| G.Whitfield & Son Limited | Telford and Wrekin | £3,675 |
| J & W K Fisher Limited | Nottinghamshire | £3,675 |
| John Makin Limited | East Riding of Yorkshire | £3,675 |
| Jrb Farm Ltd | Devon | £3,675 |
| Lundforest Partnership Limited | North Yorkshire | £3,675 |
| M & L Agriculture Ltd | Derbyshire | £3,675 |
| O. Palmer Limited | Suffolk | £3,675 |
| Pjs Farms Ltd | Kent | £3,675 |
| Rollfields Limited | Lincolnshire | £3,675 |
| Sjp Rural Ltd | Essex | £3,675 |
| Top Farms Limited | Worcestershire | £3,675 |
| E A Tyson and Sons Ltd | North Yorkshire | £3,671 |
| O J Munday Farms Ltd | Norfolk | £3,652 |
| Bmr Agricultural Contractors Ltd | Norfolk | £3,502 |
| Cullisse Farms Ltd | Highland | £3,322 |
| Malcolm Stewart Limited | Dumfries and Galloway | £3,322 |
| Inverquhomery Farm Limited | Aberdeenshire | £3,271 |
| Solway Farm Dairies Ltd. | Dumfries and Galloway | £3,271 |
| J.R.Gardiner Limited | East Riding of Yorkshire | £3,213 |
| T Clappison Agriculture Ltd | East Riding of Yorkshire | £2,737 |
| Halliday Farms Ltd | Newry, Mourne and Down | £2,485 |
| Tahuna Farms Ltd | Aberdeenshire | £2,417 |
| Owen Sandwath Limited | Westmorland and Furness | £2,331 |
| Pleasantview Limited | Lancashire | £2,295 |
| Maypole Farm Limited | Armagh City, Banbridge and Craigavon | £2,276 |
| H Monkman & Sons Limited | North Yorkshire | £2,044 |
| Borde Hill Events Limited | West Sussex | £2,034 |
| Leslie Farm Services Ltd | East Lothian | £1,655 |
| W & E Gate Limited | Cumberland | £1,565 |
| Astley Livestock Ltd. | Northumberland | £1,544 |
| Home Farm House Limited | Staffordshire | £1,518 |
| Willow Farm Ltd. | Midlothian | £1,094 |
| Primrose Hill Family Farm Ltd | Lisburn and Castlereagh | £981 |
| Southfield Livestock Limited | Oxfordshire | £953 |
| Curry Farms Limited | Armagh City, Banbridge and Craigavon | £719 |
| R Preston Garden Design Limited | North Yorkshire | £670 |
| V Pia Farming Limited | Argyll and Bute | £618 |
| David Knight Services Ltd | Bridgend | £427 |
| Leverett Farming Limited | Carmarthenshire | £427 |
| Mountain Hall Farm Limited | Pembrokeshire | £427 |
| R & R Davies Ltd | Blaenau Gwent | £427 |
| Wallia Glyndwr Limited | Bridgend | £427 |
| Woodside Arran CIC | North Ayrshire | £369 |
| Birdcombe Farm,limited | Carmarthenshire | £299 |
| Pc Farms Limited | Fermanagh and Omagh | £284 |
| Swan Farm UK Limited | Fermanagh and Omagh | £271 |
| Speyside Agriculture Ltd | Moray | £252 |
| Howells Farms Limited | Monmouthshire | £128 |
| Pengwern Enterprises Limited | Denbighshire | £128 |
| Southern Roots Organics Ltd | Pembrokeshire | £121 |
| Mjk Agri Cyf. | Conwy | £75 |
| Fferm Esgair Owen Ltd | Carmarthenshire | £47 |
By county
- Newry, Mourne and Down (3)
- North Yorkshire (5)
- Armagh City, Banbridge and Craigavon (4)
- Kent (3)
- East Riding of Yorkshire (3)
- Carmarthenshire (3)
Defra and devolved CAP/agricultural payment data, retrieved 1 August 2026, matched to Companies House by name and postcode district. Sources and licensing · How the join works · All schemes