Redistributive payment payments in Monmouthshire
£57,269 paid to 12 companies registered in Monmouthshire, across 2024/2025.
| Company | Recorded payment |
|---|---|
| Broome & Company Limited | £5,995 |
| Cwrt Perrott Farm Limited | £5,995 |
| Howells Farms Limited | £5,995 |
| J.& D.Freeman Limited | £5,995 |
| Kings Court Services Limited | £5,995 |
| Morris's of Usk Limited | £5,995 |
| Agreeinsure Limited | £5,574 |
| Allt y Bela Farm Limited | £4,636 |
| Old Hendre Farm Services Limited | £3,919 |
| Derek Howard Jones (Farming) Limited | £3,723 |
| Alpine Farm Agriculture Ltd | £2,805 |
| Rosybee Limited | £640 |
County here is the company's registered office at Companies House, not necessarily where the subsidised land sits — a landholding company can be registered at an accountant's office some distance from the farm itself. For the farm shops and other consumer listings we hold in Monmouthshire, see everything in Monmouthshire.
Defra and devolved CAP/agricultural payment data, retrieved 1 August 2026, matched to Companies House by name and postcode district. Sources and licensing · How the join works · Redistributive payment in every county