Investments in physical assets
£3,436,061 paid to 106 named companies we hold a profile for, across 2024/2025.
A capital grant scheme part-funding equipment, buildings or infrastructure on the farm, rather than an annual per-hectare payment.
Figures cover corporate recipients matched to a Companies House record with at least 85% confidence on name and postcode district — see methodology. The raw payment data sometimes splits this scheme across an EU-cofinanced and a UK-funded funding mechanism for the same underlying scheme; both are combined here.
| Company | Registered in | Recorded payment |
|---|---|---|
| Puffin Produce Limited | Pembrokeshire | £1,129,928 |
| Pembrokeshire Creamery Limited | Pembrokeshire | £892,220 |
| A. B. Potatoes Ltd | Newry, Mourne and Down | £145,554 |
| Clandeboye Estate Company Limited-the | Ards and North Down | £144,556 |
| S.H. Long Produce Ltd | Ards and North Down | £141,034 |
| Killygarvin Farm Eggs Ltd | Mid Ulster | £116,720 |
| Caledon Estates Company | Mid Ulster | £105,670 |
| Roy Lyttle Limited | Ards and North Down | £85,919 |
| Oat Company Scotland Limited | South Ayrshire | £64,416 |
| Edwards Brothers Limited | Denbighshire | £49,712 |
| Berriedale Farm Limited | Orkney Islands | £34,825 |
| B and B Jones Limited | Powys | £28,888 |
| Cullisse Farms Ltd | Highland | £20,586 |
| John Baggs (Farmers) Limited | Dorset | £20,560 |
| Ray Darley Limited | North Yorkshire | £19,975 |
| B Ridland Ltd | Orkney Islands | £18,416 |
| Mead Farms Limited | Highland | £16,337 |
| Parkmore Farms Ltd | Causeway Coast and Glens | £14,019 |
| M & R Cursiter Limited | Orkney Islands | £13,910 |
| Dunleath Estates Limited | Ards and North Down | £11,495 |
| Tdg Farms Limited | Mid and East Antrim | £10,548 |
| Jamesland Farm Ltd | Newry, Mourne and Down | £9,600 |
| Lisraw Farming Ltd | Armagh City, Banbridge and Craigavon | £9,600 |
| Syerla Enterprises Ltd | Mid Ulster | £9,590 |
| Adams Farm Ltd | Mid and East Antrim | £9,585 |
| Cpc Produce | Armagh City, Banbridge and Craigavon | £9,329 |
| Rose Lodge Farms Ltd | Armagh City, Banbridge and Craigavon | £8,892 |
| Kames Dairies Limited | Scottish Borders | £8,705 |
| Ballinacross Farms Ltd | Derry City and Strabane | £8,500 |
| Drummondmore Dairy Farm Ltd | Newry, Mourne and Down | £8,359 |
| Ballynacooley Farm Ltd | Antrim and Newtownabbey | £8,049 |
| Rosevale Farm Ltd | Armagh City, Banbridge and Craigavon | £7,980 |
| Jmc Poultry Ltd | Fermanagh and Omagh | £7,832 |
| Hamill Farms Ltd | Mid Ulster | £7,800 |
| Greenbank Farm (Castlederg) Ltd | Derry City and Strabane | £7,760 |
| How Farms Limited | Orkney Islands | £7,736 |
| Cairnleigh Ltd | Armagh City, Banbridge and Craigavon | £7,701 |
| Ballylane Farm Ltd | Armagh City, Banbridge and Craigavon | £7,387 |
| Yarpha Farm Limited | Orkney Islands | £7,281 |
| Agnew Partnership Ltd | Newry, Mourne and Down | £6,914 |
| Hazelburn Poultry Limited | Fermanagh and Omagh | £6,667 |
| Groobany Farms Limited | Armagh City, Banbridge and Craigavon | £6,640 |
| Captains Hill Farm Ltd | Mid Ulster | £6,565 |
| Clogher Valley Eggs Limited | Mid Ulster | £6,169 |
| Ballyhoy Farms Ltd | Armagh City, Banbridge and Craigavon | £6,068 |
| Ss Farms Ltd | Armagh City, Banbridge and Craigavon | £6,022 |
| Cottage Farm Seaforde Limited | Newry, Mourne and Down | £5,900 |
| Lisnagault Farms Limited | Causeway Coast and Glens | £5,650 |
| Randal J Mathers Limited | Aberdeenshire | £5,563 |
| Easter Ross Farmers Limited | Highland | £5,398 |
| Allan Moore (Drummond) Limited | Highland | £5,090 |
| Greenville Dairies Ltd | Derry City and Strabane | £5,000 |
| Purcell Farms | Causeway Coast and Glens | £4,919 |
| Moo Milk Limited | Derry City and Strabane | £4,540 |
| Drumabest Farm Ltd | Causeway Coast and Glens | £4,415 |
| Robert Watson Limited | Armagh City, Banbridge and Craigavon | £4,390 |
| Tass Farms Ltd | Armagh City, Banbridge and Craigavon | £4,137 |
| Altmor Limited | Derry City and Strabane | £3,699 |
| Duntaynish Woods Limited | Argyll and Bute | £3,648 |
| McCloskey Farms (Cool) Ltd | Derry City and Strabane | £3,603 |
| J W H Farm Limited | Derry City and Strabane | £3,550 |
| Feglish Farms Ltd | Fermanagh and Omagh | £3,300 |
| Ewing Farms Ltd | Mid Ulster | £3,296 |
| Clonelly Farms Ltd | Fermanagh and Omagh | £3,272 |
| David McClements & Sons Limited | Ards and North Down | £3,245 |
| South Fornet Estates Limited | Aberdeenshire | £3,223 |
| N&c Milton Ltd | Argyll and Bute | £3,169 |
| Hollin Bank Farm Ltd | Westmorland and Furness | £3,123 |
| Conn Contracts Limited | Armagh City, Banbridge and Craigavon | £3,119 |
| Hillside Dairy Farms Limited | Fermanagh and Omagh | £3,107 |
| R E Wood & Sons Ltd | Scottish Borders | £2,984 |
| Ballycomog Farms Limited | Newry, Mourne and Down | £2,954 |
| Ronald Tough | AB53 | £2,782 |
| Brackley Dairies Limited | Armagh City, Banbridge and Craigavon | £2,749 |
| Rmpl Ltd | Mid Ulster | £2,576 |
| Forest View Farms Ltd | Mid Ulster | £2,564 |
| The Old Rectory Poultry Farm Ltd | Mid Ulster | £2,500 |
| Kilpatrick Farm Ltd | Armagh City, Banbridge and Craigavon | £2,485 |
| Anderson Pig Farms Ltd | Mid Ulster | £2,400 |
| Lisboy Pigs Ltd | Mid Ulster | £2,400 |
| Shand Farms Limited | Aberdeenshire | £2,342 |
| George Ferries Limited | Aberdeen City | £2,337 |
| John P Clark Limited | Highland | £2,337 |
| Pdn Farms Ltd | Mid Ulster | £2,316 |
| McBride Pigs Limited | Derry City and Strabane | £2,283 |
| Luss Estates Company | Argyll and Bute | £2,084 |
| Ballynahery Farm Limited | Causeway Coast and Glens | £2,012 |
| Cleggan Estate Company Limited-the | Mid and East Antrim | £1,993 |
| Dolmen Farm Limited | Newry, Mourne and Down | £1,820 |
| Pd Livestock Limited | Newry, Mourne and Down | £1,820 |
| Rib Farm Services Ltd | Mid Ulster | £1,773 |
| Ballylesson Poultry Limited | Mid and East Antrim | £1,231 |
| P & F Ross Ltd | Orkney Islands | £1,131 |
| J Stevenson & Son Limited | Orkney Islands | £979 |
| Breck Farm Limited | Orkney Islands | £941 |
| Rosses Brae Farms Ltd | Derry City and Strabane | £867 |
| Dolgan Limited | Armagh City, Banbridge and Craigavon | £751 |
| Iscoed Farms Limited | Carmarthenshire | £750 |
| Farmgate Nutrition Ltd | Armagh City, Banbridge and Craigavon | £521 |
| K Mulholland Ltd | Armagh City, Banbridge and Craigavon | £520 |
| Scotfarms Limited | Aberdeenshire | £464 |
| Backakelday Farm Limited | Orkney Islands | £333 |
| Georth Farms | Orkney Islands | £232 |
| J & J Fraser Limited | Orkney Islands | £98 |
| Aberdeenshire Highland Cattle Limited | Aberdeenshire | £56 |
| Galdanagh Farms Ltd | Mid and East Antrim | £52 |
| Shanes Castle Estates Company Limited | Antrim and Newtownabbey | £33 |
By county
- Ards and North Down (5)
- Mid Ulster (14)
- Newry, Mourne and Down (8)
- Armagh City, Banbridge and Craigavon (17)
- Orkney Islands (11)
- Highland (5)
- Derry City and Strabane (9)
- Causeway Coast and Glens (5)
- Fermanagh and Omagh (5)
- Mid and East Antrim (5)
- Aberdeenshire (5)
- Argyll and Bute (3)
Defra and devolved CAP/agricultural payment data, retrieved 1 August 2026, matched to Companies House by name and postcode district. Sources and licensing · How the join works · All schemes