Investment in forest area development and viability
£2,390,372 paid to 158 named companies we hold a profile for, across 2024/2025.
A capital grant for establishing or improving woodland on farmland, distinct from the direct area payments.
Figures cover corporate recipients matched to a Companies House record with at least 85% confidence on name and postcode district — see methodology. The raw payment data sometimes splits this scheme across an EU-cofinanced and a UK-funded funding mechanism for the same underlying scheme; both are combined here.
| Company | Registered in | Recorded payment |
|---|---|---|
| Cambusmore Ltd | Moray | £708,736 |
| Woodland Trust Farming Limited | Lincolnshire | £262,591 |
| Dorsington Farms Limited | Warwickshire | £196,757 |
| Elsoms Trees Limited | East Lothian | £125,526 |
| Dundee Farming Company Limited | Fife | £120,053 |
| Steadman Waterside Ltd | Aberdeenshire | £97,885 |
| Cheviot Trees Limited | Scottish Borders | £91,700 |
| Pitreadie Farm Limited | Aberdeen City | £90,156 |
| Ewg (Scotland) Limited | Scottish Borders | £70,202 |
| J & D Rendall Limited | Moray | £62,725 |
| Newbie Salmon Fisheries (Property) Limited | Highland | £57,019 |
| Glenapp Estate Company Limited | South Ayrshire | £37,734 |
| Adames (Flansham) Limited | West Sussex | £28,461 |
| The Braes Farming Company Ltd. | Stirling | £26,183 |
| Bodowen Farms Limited | Isle of Anglesey | £21,395 |
| Pensieri Limited | Isle of Anglesey | £21,361 |
| Kilchoan Management Limited | Argyll and Bute | £20,232 |
| Howells Farms Limited | Monmouthshire | £20,172 |
| Dunnydeer Farms Limited | Aberdeenshire | £18,005 |
| Ledcharrie Farm Ltd | Stirling | £17,066 |
| Mavis Park Holdings Limited | Aberdeenshire | £15,800 |
| Dunalastair Estate Ltd | Perth and Kinross | £14,642 |
| Glenrinnes Farms Limited | Moray | £12,949 |
| Caledon Estates Company | Mid Ulster | £10,641 |
| Brisbane Glen Estate Company Limited | North Ayrshire | £10,590 |
| Waltree Land Ltd | Fermanagh and Omagh | £9,856 |
| Hattrick Farms Limited | Renfrewshire | £9,220 |
| The South Pickenham Estate Company Limited | Norfolk | £8,949 |
| R E Wood & Sons Ltd | Scottish Borders | £8,441 |
| Chaldean Estate Limited | Hertfordshire | £7,812 |
| Archville Limited | Armagh City, Banbridge and Craigavon | £7,557 |
| Willjammer Limited | North Northamptonshire | £6,729 |
| Mullan Family Farm Ltd | Fermanagh and Omagh | £6,467 |
| Woodneuk Farm Ltd | East Renfrewshire | £6,088 |
| Whitbread Farms Limited | Central Bedfordshire | £5,937 |
| Hilldene Farms Ltd | Armagh City, Banbridge and Craigavon | £5,724 |
| Denis Cadzow and Company Limited | East Lothian | £5,502 |
| Drummiller Farms | Armagh City, Banbridge and Craigavon | £4,832 |
| Easter Ross Farmers Limited | Highland | £4,811 |
| Solsgirth Home Farm Ltd | Perth and Kinross | £4,656 |
| D O McCracken & Sons Ltd | Fermanagh and Omagh | £4,648 |
| Captains Hill Farm Ltd | Mid Ulster | £4,627 |
| Kingsbeck Limited | South Lanarkshire | £4,583 |
| A. Macgregor (Allanfauld) Limited | North Lanarkshire | £4,436 |
| Innovis Limited | Ceredigion | £4,240 |
| Lisraw Farming Ltd | Armagh City, Banbridge and Craigavon | £3,840 |
| J.A. Humphrey Limited | Causeway Coast and Glens | £3,457 |
| Luss Estates Company | Argyll and Bute | £3,264 |
| Woodlands Farm (Kirton) Limited | Lincolnshire | £3,198 |
| Backmuir Trading Limited | Moray | £3,044 |
| Tremoge Farm Ltd | Mid Ulster | £3,036 |
| Shanes Castle Estates Company Limited | Antrim and Newtownabbey | £2,924 |
| Boughton Farming Limited | North Northamptonshire | £2,826 |
| Highlands Rewilding Ltd | Highland | £2,699 |
| Macfarlane Farms Limited | Scottish Borders | £2,625 |
| J.R. Macgregor (Dyke) Limited | East Dunbartonshire | £2,611 |
| Cottage Farm Seaforde Limited | Newry, Mourne and Down | £2,472 |
| Progressive Milk Producers Limited | Gloucestershire | £2,412 |
| The Moredun Foundation | Midlothian | £2,187 |
| Duncan Macgregor Limited | North Lanarkshire | £2,176 |
| Craigo Farms Limited | Angus | £2,151 |
| Fineseason Limited | North Northamptonshire | £2,115 |
| The Callaly Estates Company Limited | Northumberland | £2,084 |
| Ballyburren Limited | Lisburn and Castlereagh | £2,048 |
| Farmgate Nutrition Ltd | Armagh City, Banbridge and Craigavon | £2,036 |
| Glenarn Holdings Limited | Lisburn and Castlereagh | £2,018 |
| Dunleath Estates Limited | Ards and North Down | £1,911 |
| Hirnant Limited | Powys | £1,812 |
| Merrivale Farms Limited | Leicestershire | £1,725 |
| Ttdf Limited | Derry City and Strabane | £1,680 |
| Innes Trading Company Limited (the) | Moray | £1,638 |
| W.H.Slater(farms) | Shropshire | £1,566 |
| Logangate Farm Eggs Limited | East Ayrshire | £1,560 |
| Kirkland Farms Ltd | Mid Ulster | £1,547 |
| Orbel Agriculture Limited | Staffordshire | £1,294 |
| Meadow Brook Farm Ltd | Derry City and Strabane | £1,288 |
| Pallinsburn Estate Limited | Northumberland | £1,228 |
| Clandeboye Estate Company Limited-the | Ards and North Down | £1,090 |
| Ash Oaks Limited | Dorset | £1,077 |
| Claonaig Estate Limited | Argyll and Bute | £1,043 |
| Carrick Enterprises Limited | Norfolk | £1,026 |
| Jmp Farms Limited | Newry, Mourne and Down | £1,001 |
| D.R.F. (Farmers) Limited | Aberdeenshire | £947 |
| Rosskeen Farms | Highland | £942 |
| Brynkinalt Farming Limited | Wrexham | £869 |
| Bromborough Estate Company,limited(the) | Bedford | £801 |
| Greenville Dairies Ltd | Derry City and Strabane | £739 |
| A Owen Cyf | Conwy | £730 |
| Humberside Farmers Limited | East Riding of Yorkshire | £693 |
| Tusmore Park Farms Limited | Oxfordshire | £693 |
| Kames Dairies Limited | Scottish Borders | £692 |
| Peter Strawson Limited | North East Lincolnshire | £666 |
| S.P. Stephenson Limited | East Riding of Yorkshire | £645 |
| Sjr Farming Limited | Essex | £619 |
| Morris's of Usk Limited | Monmouthshire | £607 |
| Chucks Farm Ltd | Armagh City, Banbridge and Craigavon | £567 |
| Clogher Valley Eggs Limited | Mid Ulster | £567 |
| Swanston Farm Limited | City of Edinburgh | £556 |
| Prenderguest Farm Limited | Scottish Borders | £534 |
| Hexgreave Limited | Nottinghamshire | £531 |
| East Close Farms Limited | Hampshire | £528 |
| Weardale Estates Limited | Gloucestershire | £519 |
| Strathview Farm Ltd | Mid and East Antrim | £518 |
| Airfield Enterprises | Mid Ulster | £514 |
| C.Lumley & Sons Limited | North Yorkshire | £510 |
| Watt Taylor Limited | Aberdeenshire | £510 |
| Derryduff Farm Ltd | Causeway Coast and Glens | £501 |
| O'keefe Enterprises Limited | Fermanagh and Omagh | £488 |
| Bawdeswell Farms Limited | Norfolk | £484 |
| Castledillon Estate Ltd | Armagh City, Banbridge and Craigavon | £476 |
| Jh & C Limited | County Durham | £436 |
| Thomas Beazley & Sons Limited | Bedford | £432 |
| Smith Means Limited | Norfolk | £426 |
| Stowell Park Estate Limited | Gloucestershire | £419 |
| The Bilsington Priory Estate Limited | Kent | £417 |
| Dljl Farm | Fermanagh and Omagh | £413 |
| Whitwell Hall Farms Limited | Norfolk | £399 |
| Mh Farms Ltd | Ards and North Down | £399 |
| C.F.Case & Co.Limited | Norfolk | £396 |
| Murton Grange Limited | North Yorkshire | £394 |
| J H Vaudrey & Son (Farms) Ltd | Suffolk | £372 |
| Boddington Estates Limited | Gloucestershire | £361 |
| Babbinswood Organic Farm Ltd | Shropshire | £359 |
| H.N. Butler Farms Limited | Hampshire | £346 |
| Norman Jackson (Flixborough) Limited | Lincolnshire | £336 |
| Deer Force 10 Limited | Devon | £333 |
| Earth Trust | Oxfordshire | £286 |
| Littleton Farm Limited | Dorset | £274 |
| Dumfries House Home Farm Limited | East Ayrshire | £264 |
| Crowmarsh Battle Farms Limited | Oxfordshire | £261 |
| T.H.Hobson Limited | East Riding of Yorkshire | £249 |
| Doherty Bros Limited | Mid and East Antrim | £248 |
| Cluny Home Farms Limited | Aberdeenshire | £242 |
| Raleagh Equine Rescue Limited | Newry, Mourne and Down | £231 |
| Andrews (Shipside Services) Limited | Hampshire | £230 |
| Colby Farms Limited | Westmorland and Furness | £218 |
| J. & A. Henderson, Limited | Perth and Kinross | £215 |
| Kingsclere Estates Limited | Hampshire | £213 |
| Yorkvale Farming Limited | North Yorkshire | £204 |
| East Roddam Estate Limited | Northumberland | £194 |
| Grants Pro-Agri Limited | North Yorkshire | £177 |
| R & A Forrester Limited | Argyll and Bute | £170 |
| E & E J Andrews Limited | Norfolk | £165 |
| Magdalen Farm Limited | Dorset | £162 |
| Drumabest Farm Ltd | Causeway Coast and Glens | £154 |
| Cassels Farm Limited | Wiltshire | £140 |
| Love Farming Ltd | Nottinghamshire | £133 |
| W.J. Scott Ltd | Northumberland | £124 |
| Wickfields Limited | Pembrokeshire | £123 |
| Killyfaddy Farms Limited | Armagh City, Banbridge and Craigavon | £103 |
| Mountjoy Farms Limited | Pembrokeshire | £103 |
| Fron Farm Retreat Limited | Carmarthenshire | £92 |
| Miller Hill Farms Ltd | Ards and North Down | £79 |
| Rural Partners Limited | Northumberland | £69 |
| Wentworth Farming Ltd | Westmorland and Furness | £58 |
| High Crane Limited | County Durham | £41 |
| Williams & Gwilym Limited | Isle of Anglesey | £38 |
| Braes Farm Limited | North Yorkshire | £29 |
By county
- Moray (5)
- Lincolnshire (3)
- Scottish Borders (6)
- Aberdeenshire (6)
- Highland (4)
- Isle of Anglesey (3)
- Armagh City, Banbridge and Craigavon (8)
- Argyll and Bute (4)
- Fermanagh and Omagh (5)
- Mid Ulster (6)
- Perth and Kinross (3)
- Norfolk (7)
- North Northamptonshire (3)
- Causeway Coast and Glens (3)
- Gloucestershire (4)
- Derry City and Strabane (3)
- Newry, Mourne and Down (3)
- Northumberland (5)
- Ards and North Down (4)
- East Riding of Yorkshire (3)
- Dorset (3)
- Hampshire (4)
- North Yorkshire (5)
- Oxfordshire (3)
Defra and devolved CAP/agricultural payment data, retrieved 1 August 2026, matched to Companies House by name and postcode district. Sources and licensing · How the join works · All schemes