Greening - UK payments payments in Argyll and Bute
£116,486 paid to 15 companies registered in Argyll and Bute, across 2024/2025.
| Company | Recorded payment |
|---|---|
| Scalpsie Ltd | £29,428 |
| Ardnaw Farms Limited | £24,056 |
| C & J Carmichael Limited | £23,115 |
| Ellary Farms Limited | £11,744 |
| Claonaig Estate Limited | £6,386 |
| James Pirie & Sons Limited | £5,012 |
| Drumaglea Limited | £4,744 |
| V Pia Farming Limited | £4,329 |
| Bonawe Home Farm Ltd | £4,295 |
| Kal Farms Ltd | £1,626 |
| Kilchoan Management Limited | £893 |
| N&c Milton Ltd | £421 |
| Duntaynish Woods Limited | £282 |
| An Struthlag (Scotland) Ltd | £139 |
| Luss Estates Company | £15 |
County here is the company's registered office at Companies House, not necessarily where the subsidised land sits — a landholding company can be registered at an accountant's office some distance from the farm itself. For the farm shops and other consumer listings we hold in Argyll and Bute, see everything in Argyll and Bute.
Defra and devolved CAP/agricultural payment data, retrieved 1 August 2026, matched to Companies House by name and postcode district. Sources and licensing · How the join works · Greening - UK payments in every county