Agri-environment-climate payments in Suffolk
£372,116 paid to 11 companies registered in Suffolk, across 2024/2025.
| Company | Recorded payment |
|---|---|
| The Benacre Company Limited | £146,894 |
| Shimpling Park Farms Limited | £73,534 |
| Belnor Farms Limited | £40,763 |
| Wantisden Hall Farms Limited | £39,728 |
| Sovereign Turf Limited | £28,621 |
| Sewell Hewitt (Farms) Limited | £11,105 |
| Frederick Hiam,limited | £10,077 |
| C.C.Boggis Limited | £8,066 |
| J F Ratcliff Farms Limited | £7,330 |
| Noblecastle Limited | £3,943 |
| Playters New Farm Limited | £2,055 |
County here is the company's registered office at Companies House, not necessarily where the subsidised land sits — a landholding company can be registered at an accountant's office some distance from the farm itself. For the farm shops and other consumer listings we hold in Suffolk, see everything in Suffolk.
Defra and devolved CAP/agricultural payment data, retrieved 1 August 2026, matched to Companies House by name and postcode district. Sources and licensing · How the join works · Agri-environment-climate in every county