Agri-environment-climate payments in Northumberland
£474,478 paid to 12 companies registered in Northumberland, across 2024/2025.
| Company | Recorded payment |
|---|---|
| Harehope Farms Limited | £205,877 |
| Pallinsburn Estate Limited | £53,290 |
| Penmar Farming Limited | £50,527 |
| N J & R Dods Limited | £43,164 |
| The Callaly Estates Company Limited | £40,836 |
| James Hall & Sons Ltd | £30,918 |
| Dunstanburgh Farm Limited | £16,430 |
| High Warden Farm Limited | £10,709 |
| Sandpiper Farms Limited | £8,348 |
| Fowberry Farms Limited | £6,561 |
| Moore Bros. the Shaw Ltd | £5,536 |
| Tillmouth Farming Limited | £2,282 |
County here is the company's registered office at Companies House, not necessarily where the subsidised land sits — a landholding company can be registered at an accountant's office some distance from the farm itself. For the farm shops and other consumer listings we hold in Northumberland, see everything in Northumberland.
Defra and devolved CAP/agricultural payment data, retrieved 1 August 2026, matched to Companies House by name and postcode district. Sources and licensing · How the join works · Agri-environment-climate in every county