Agri-environment-climate payments in North Yorkshire
£499,333 paid to 16 companies registered in North Yorkshire, across 2024/2025.
| Company | Recorded payment |
|---|---|
| Bhe Agricultural Contractors Ltd | £86,236 |
| Scampston Farming Company Limited | £64,542 |
| J.C. Lister Farms Limited | £56,270 |
| Medforth Farming Limited | £47,053 |
| J.E.Hartley Limited | £41,308 |
| Appleby Farms Limited | £36,150 |
| Wykeham Farms Limited | £34,883 |
| C.Lumley & Sons Limited | £29,962 |
| R.K. Drury & Sons Limited | £20,272 |
| Green Farming Limited | £18,454 |
| Town Head Farm Products Limited | £15,458 |
| C. S. Snowdon Ltd | £15,094 |
| J Hagar Limited | £12,588 |
| Grange Farm (Bulmer) Limited | £10,017 |
| Ray Darley Limited | £8,522 |
| Orchard Estates (Goathland) Limited | £2,527 |
County here is the company's registered office at Companies House, not necessarily where the subsidised land sits — a landholding company can be registered at an accountant's office some distance from the farm itself. For the farm shops and other consumer listings we hold in North Yorkshire, see everything in North Yorkshire.
Defra and devolved CAP/agricultural payment data, retrieved 1 August 2026, matched to Companies House by name and postcode district. Sources and licensing · How the join works · Agri-environment-climate in every county