L.J. Fairburn and Son Limited
Farm business profile — Companies House 01182857 , Alford
What this business is
L.J. Fairburn and Son Limited is a private limited company registered at Ivy House Farm Office, Farlesthorpe Road Bilsby, Alford, Lincolnshire, LN13 9PL. It was incorporated on 3 September 1974 and is currently active.
Companies House records these activities against it:
- Growing of cereals (except rice), leguminous crops and oil seeds (SIC 01110)
- Raising of poultry (SIC 01470)
- Manufacture of prepared feeds for farm animals (SIC 10910)
- Wholesale of dairy products, eggs and edible oils and fats (SIC 46330)
Environmental permits
The Environment Agency licenses installations that need regulating — for farms that usually means intensive pig or poultry units, or activities affecting water. This business holds 8 permits on the public register.
| Permit | Activity | Site | Issued |
|---|---|---|---|
| EPR/BT5857IF | Intensive Farming; > 40,000 Poultry - 6.9 A(1) a) (i) | Beesby Poultry Unit, Beesby Poultry Unit EPR/BT5857IF, Main Road, Beesby, Lincolnshire, LN13 0JW , LN13 0JW | 2007-08-13 |
| EPR/BT5873IU | Intensive Farming; > 40,000 Poultry - 6.9 A(1) a) (i) | Ivy House Farm, Ivy House Farm Poultry Unit - EPR/BT5873IU, Farlesthorpe Road, Bilsby, Alford, Lincolnshire, LN13 9PL , LN13 9PL | 2007-09-18 |
| EPR/EP3428LJ | Intensive Farming; > 40,000 Poultry - 6.9 A(1) a) (i) | Ivy House Farm Office, Whitton Farm, Bilsby, Alford, Lincolnshire, LN13 9PL , LN13 9PL | 2025-12-17 |
| EPR/QP3732JL | Intensive Farming; > 40,000 Poultry - 6.9 A(1) a) (i) | Crawcroft Farm, Crawcroft Farm EPR/QP3732JL, Crawcroft Lane, Alford, Lincolnshire, LN13 9QP , LN13 9QP | 2018-09-14 |
| EPR/TP3032DH | Animal Vegetable And Food Treating Etc Vegetable - 6.8 A(1) d) (ii) | Huttoft Feed Mill, Huttoft Feed Mill EPR/TP3032DH, Sutton Road, Huttoft, Alford, Lincolnshire, LN13 9RA , LN13 9RA | 2017-01-11 |
| EPR/TP3221SS | Intensive Farming; > 40,000 Poultry - 6.9 A(1) a) (i) | Thurlby Farm, Thurlby Farm, Thurlby Road (B1449), Bilsby, Lincolnshire, LN13 9JJ , LN13 9JJ | 2024-10-23 |
| EPR/TP3432FD | Intensive Farming; > 40,000 Poultry - 6.9 A(1) a) (i) | Back Lane Poultry Farm, Back Lane Poultry Unit - EPR/TP3432FD, Back Lane, Bilsby, Lincolnshire, LN13 9PT , LN13 9PT | 2012-04-03 |
| EPR/WP3831KH | Intensive Farming; > 40,000 Poultry - 6.9 A(1) a) (i) | Barfen Farm, Barfen Farm - EPR/WP3831KH, Stain Lane, Withern, Alford, Lincolnshire, LN13 0PF , LN13 0PF | 2010-08-10 |
What this page does not tell you
This is a record built from filings and registers, not a report on how the business trades. It does not show turnover or profit — most farm companies file micro-entity or small-company accounts, which do not include a profit and loss account. It does not show who owns the land, because the free Land Registry data does not link ownership to a title at parcel level. And it does not show anything the business has not been required to file.
Is this your business?
Everything here comes from public registers. If a fact is wrong, or the match to a subsidy payment or permit is not actually you, tell us and we will correct or remove it. Mis-attributed payment data is the error we most want to hear about.