Hawkes Limited
Farm business profile — Companies House 00623482 , Spilsby
What this business is
Hawkes Limited is a private limited company registered at Sausthorpe Hall, Sausthorpe, Spilsby, Lincs, PE23 4JN. It was incorporated on 18 March 1959 and is currently active.
Companies House records these activities against it:
- Raising of swine/pigs (SIC 01460)
Environmental permits
The Environment Agency licenses installations that need regulating — for farms that usually means intensive pig or poultry units, or activities affecting water. This business holds 5 permits on the public register.
| Permit | Activity | Site | Issued |
|---|---|---|---|
| EPR/BT4168IQ | Intensive Farming; > 2,000 Pigs (Production Pigs) - 6.9 A(1) a) (ii) | Sutterby Road, Sutterby Road EPR/BT4168IQ, Aswardby, Spilsby, Lincolnshire, PE23 4JX , PE23 4JX | 2007-10-12 |
| EPR/BT4176ID | Intensive Farming; > 2,000 Pigs (Production Pigs) - 6.9 A(1) a) (ii) | Langton Road, Langton Road Farm - EPR/BT4176ID, Langton Road, Sausthorpe, Spilsby, Lincolnshire, PE23 4JN , PE23 4JN | 2007-10-12 |
| EPR/BT4206IE | Intensive Farming; > 2,000 Pigs (Production Pigs) - 6.9 A(1) a) (ii) | Poplar Tree Farm, Poplar Tree Farm EPR/BT4206IE, Fen Road, East Kirkby, Lincolnshire, PE23 4DD , PE23 4DD | 2007-10-12 |
| EPR/JP3830UU | Directly Associated Activity (Included)|Intensive Farming; > 2,000 Pigs (Production Pigs) - 6.9 A(1) a) (ii) | East Farm, East Farm EPR/JP3830UU, Sausthorpe Road, Partney, Spilsby, Lincolnshire, PE23 4JL , PE23 4JL | 2007-10-12 |
| EPR/YP3630UV | Directly Associated Activity (Included)|Intensive Farming; > 2,000 Pigs (Production Pigs) - 6.9 A(1) a) (ii) | Grange Farm, Grange Farm EPR/YP3630UV, Partney Road, Sausthorpe, Spilsby, Lincolnshire, PE23 4JL , PE23 4JL | 2007-10-12 |
What this page does not tell you
This is a record built from filings and registers, not a report on how the business trades. It does not show turnover or profit — most farm companies file micro-entity or small-company accounts, which do not include a profit and loss account. It does not show who owns the land, because the free Land Registry data does not link ownership to a title at parcel level. And it does not show anything the business has not been required to file.
Is this your business?
Everything here comes from public registers. If a fact is wrong, or the match to a subsidy payment or permit is not actually you, tell us and we will correct or remove it. Mis-attributed payment data is the error we most want to hear about.